Schools guide · Official grades as of September 1, 2026
Miami-Dade County school grades and rankings (2025-26)
All 472 graded public schools in Miami-Dade County, including charter schools, with their official grade, score and rank. Highest score first; tap a heading to sort.
Check the zoned school for any address: dadeschools.net ↗
All schools in Miami-Dade County
| School | Type | Grade 2026 | 2025 | Score | County rank | Florida rank | Reading | Math | Science | Grad rate | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy for Advanced Academics | High | A | A | 100% | 1 of 86 | 1 of 508 | – | – | – | 100% | |
| School for Advanced Studies - South | High | A | A | 100% | 1 of 86 | 1 of 508 | – | – | – | 100% | |
| School for Advanced Studies Homestead | High | A | A | 100% | 1 of 86 | 1 of 508 | – | – | – | 100% | |
| School for Advanced Studies North | High | A | A | 100% | 1 of 86 | 1 of 508 | – | – | – | 100% | |
| School for Advanced Studies-Wolfson | High | A | A | 100% | 1 of 86 | 1 of 508 | – | – | – | 100% | |
| School for Advanced Studies | High | A | A | 99% | 6 of 86 | 7 of 508 | – | – | – | 98% | |
| Doral Academy North Charter Elementary | Elementary | A | – | 96% | 1 of 202 | 1 of 1,786 | 96% | 96% | – | – | Charter |
| Pinecrest Academy (north Campus) | Elementary | A | A | 94% | 2 of 202 | 2 of 1,786 | 93% | 96% | – | – | Charter |
| Doral Academy of Technology | Middle | A | A | 93% | 1 of 73 | 1 of 561 | 99% | 100% | 99% | – | Charter |
| MAST@FIU | High | A | A | 91% | 7 of 86 | 12 of 508 | 97% | 96% | 98% | 100% | |
| International Studies Virtual Academy | Combination | A | A | 90% | 1 of 111 | 4 of 584 | – | – | – | 90% | Charter |
| Terra Environmental Research Institute | High | A | A | 90% | 8 of 86 | 14 of 508 | 95% | 95% | 97% | 100% | |
| Archimedean Upper Conservatory | High | A | A | 89% | 9 of 86 | 18 of 508 | 93% | 92% | 100% | 100% | Charter |
| Henry S. West Laboratory School | Combination | A | A | 89% | 2 of 111 | 5 of 584 | 96% | 97% | 96% | – | |
| I Preparatory Academy | Combination | A | A | 89% | 2 of 111 | 5 of 584 | 94% | 93% | 89% | 100% | |
| Jose Marti MAST 6-12 Academy | Combination | A | A | 89% | 2 of 111 | 5 of 584 | 94% | 95% | 93% | 100% | |
| Palmetto Elementary School | Elementary | A | A | 89% | 3 of 202 | 8 of 1,786 | 93% | 98% | 93% | – | |
| Archimedean Middle Conservatory | Middle | A | A | 88% | 2 of 73 | 5 of 561 | 95% | 95% | 93% | – | Charter |
| Doral Performing Arts & Entertainment Academy | High | A | A | 88% | 10 of 86 | 20 of 508 | 95% | 94% | 100% | 100% | Charter |
| George Washington Carver Middle School | Middle | A | A | 88% | 2 of 73 | 5 of 561 | 94% | 96% | 89% | – | |
| Itech@Thomas A Edison Educational Center | High | A | A | 88% | 10 of 86 | 20 of 508 | 91% | 85% | 92% | 96% | Title I |
| MAST Academy | Combination | A | A | 88% | 5 of 111 | 9 of 584 | 93% | 94% | 91% | 98% | |
| Somerset Academy Charter Middle School (south Miami Campus) | Middle | A | A | 88% | 2 of 73 | 5 of 561 | 95% | 97% | 98% | – | Charter |
| Sunset Elementary School | Elementary | A | A | 88% | 4 of 202 | 9 of 1,786 | 97% | 96% | 93% | – | |
| Iprep Academy North | Combination | A | A | 87% | 6 of 111 | 10 of 584 | 92% | 93% | 93% | 100% | |
| Somerset Academy Kendall | Elementary | A | A | 87% | 5 of 202 | 13 of 1,786 | 91% | 99% | – | – | Charter |
| Mater Performing Arts & Entertainment Academy | High | A | A | 86% | 12 of 86 | 28 of 508 | 95% | 91% | – | 100% | Charter, Title I |
| True North Classical Academy | Combination | A | A | 86% | 7 of 111 | 15 of 584 | 93% | 91% | 91% | 100% | Charter |
| Ada Merritt K-8 Center | Combination | A | A | 85% | 8 of 111 | 20 of 584 | 91% | 94% | 84% | – | |
| International Studies Preparatory Academy | High | A | A | 85% | 13 of 86 | 30 of 508 | 89% | 86% | 91% | 98% | |
| Just Arts and Management Charter Middle School | Middle | A | A | 85% | 5 of 73 | 9 of 561 | 93% | 98% | 79% | – | Charter |
| Somerset Academy Elementary School (south Miami Campus) | Elementary | A | A | 85% | 6 of 202 | 18 of 1,786 | 93% | 96% | 81% | – | Charter |
| Doral Academy Charter High School | High | A | A | 84% | 14 of 86 | 34 of 508 | 93% | 90% | 96% | 100% | Charter |
| George W. Carver Elementary School | Elementary | A | A | 84% | 7 of 202 | 23 of 1,786 | 91% | 96% | 91% | – | |
| Herbert A. Ammons Middle School | Middle | A | A | 84% | 6 of 73 | 13 of 561 | 94% | 93% | 87% | – | |
| Miami Arts Studio 6-12 at Zelda Glazer | Combination | A | A | 84% | 9 of 111 | 23 of 584 | 92% | 92% | 87% | 100% | |
| True North Classical Academy at Gateway | Elementary | A | A | 84% | 7 of 202 | 23 of 1,786 | 96% | 92% | 81% | – | Charter |
| True North Classical Academy at Pinecrest | Combination | A | A | 84% | 9 of 111 | 23 of 584 | 93% | 93% | 95% | – | Charter |
| Academir Charter School West | Combination | A | A | 83% | 11 of 111 | 30 of 584 | 87% | 87% | 86% | – | Charter |
| Aventura City of Excellence School | Combination | A | A | 83% | 11 of 111 | 30 of 584 | 84% | 94% | 77% | – | Charter |
| Ben Gamla Charter School | Combination | A | A | 83% | 11 of 111 | 30 of 584 | 89% | 84% | 73% | – | Charter |
| Downtown Doral Charter Upper School | Combination | A | A | 83% | 11 of 111 | 30 of 584 | 88% | 88% | 80% | 100% | Charter |
| Mater Academy Bay Middle School | Middle | A | A | 83% | 7 of 73 | 15 of 561 | 87% | 93% | 84% | – | Charter |
| Somerset Academy Bay Middle School | Middle | A | A | 83% | 7 of 73 | 15 of 561 | 90% | 95% | 81% | – | Charter |
| Somerset Academy Continental | Elementary | A | – | 83% | 9 of 202 | 31 of 1,786 | 83% | 83% | – | – | Charter |
| Dr. Manuel C. Barreiro Elementary School | Elementary | A | A | 82% | 10 of 202 | 41 of 1,786 | 85% | 93% | 76% | – | |
| Hive Preparatory School | Combination | A | A | 82% | 15 of 111 | 36 of 584 | 88% | 89% | 88% | – | Charter, Title I |
| Lincoln-Marti Charter Schools International Campus | Combination | A | A | 82% | 15 of 111 | 36 of 584 | 76% | 90% | 67% | – | Charter, Title I |
| Miami Lakes Educational Center | High | A | A | 82% | 15 of 86 | 38 of 508 | 87% | 74% | 87% | 100% | Title I |
| Pinecrest North Preparatory (fontainebleau Campus) | Combination | A | A | 82% | 15 of 111 | 36 of 584 | 86% | 91% | 83% | – | Charter |
| Somerset Preparatory Academy Sunset | Combination | A | A | 82% | 15 of 111 | 36 of 584 | 89% | 86% | 77% | – | Charter |
| Young Womens Preparatory Academy | Combination | A | A | 82% | 15 of 111 | 36 of 584 | 82% | 85% | 86% | 100% | |
| Center for International Education A Cambridge Associate School | High | A | A | 81% | 16 of 86 | 40 of 508 | 93% | 77% | 99% | 100% | Title I |
| Ethel Koger Beckham K-8 Center | Combination | A | A | 81% | 20 of 111 | 44 of 584 | 87% | 88% | 75% | – | |
| Integrated Science and Asian Culture (isaac) Academy | Elementary | A | A | 81% | 11 of 202 | 44 of 1,786 | 94% | 93% | 72% | – | Charter |
| International Studies Charter Middle School | Middle | A | A | 81% | 9 of 73 | 22 of 561 | 83% | 92% | 84% | – | Charter |
| New World School of the Arts | High | A | A | 81% | 16 of 86 | 40 of 508 | 93% | 71% | 96% | 100% | |
| North Dade Center for Modern Languages | Elementary | A | A | 81% | 11 of 202 | 44 of 1,786 | 91% | 93% | 81% | – | Title I |
| Somerset Academy Bay | Elementary | A | A | 81% | 11 of 202 | 44 of 1,786 | 88% | 93% | 82% | – | Charter |
| Calusa Elementary School | Elementary | A | A | 80% | 14 of 202 | 56 of 1,786 | 87% | 90% | 89% | – | |
| Don Soffer Aventura Charter High School | High | A | A | 80% | 18 of 86 | 44 of 508 | 83% | 87% | 81% | 100% | Charter |
| Doral Academy | Elementary | A | A | 80% | 14 of 202 | 56 of 1,786 | 87% | 89% | 80% | – | Charter |
| Doral Academy Charter Middle School | Middle | A | A | 80% | 10 of 73 | 28 of 561 | 89% | 94% | 90% | – | Charter |
| Mater Academy Bay High School | High | A | A | 80% | 18 of 86 | 44 of 508 | 82% | 85% | 81% | 100% | Charter |
| Medical Academy for Science and Technology (m.a.s.t.) @ Homestead | High | A | A | 80% | 18 of 86 | 44 of 508 | 86% | 78% | 88% | 99% | |
| Pinecrest Academy Charter Middle School | Middle | A | A | 80% | 10 of 73 | 28 of 561 | 83% | 91% | 78% | – | Charter |
| Pinecrest Elementary School | Elementary | A | A | 80% | 14 of 202 | 56 of 1,786 | 90% | 91% | 81% | – | |
| Pinecrest Preparatory Academy | Elementary | A | A | 80% | 14 of 202 | 56 of 1,786 | 85% | 92% | 84% | – | Charter |
| Vineland K-8 Center | Combination | A | A | 80% | 21 of 111 | 55 of 584 | 84% | 81% | 73% | – | |
| International Studies Charter High School | High | A | A | 79% | 21 of 86 | 51 of 508 | 86% | 80% | 80% | 100% | Charter |
| Pinecrest Cove Academy | Combination | A | A | 79% | 22 of 111 | 60 of 584 | 85% | 85% | 75% | – | Charter |
| Royal Palm Elementary School | Elementary | A | A | 79% | 18 of 202 | 72 of 1,786 | 78% | 89% | 90% | – | Title I |
| Somerset Academy Silver Palms at Princeton | Elementary | A | A | 79% | 18 of 202 | 72 of 1,786 | 83% | 87% | 81% | – | Charter, Title I |
| Somerset Gables Academy | Combination | A | A | 79% | 22 of 111 | 60 of 584 | 87% | 84% | 76% | – | Charter |
| Air Base K-8 Center for International Education | Combination | A | A | 78% | 24 of 111 | 67 of 584 | 86% | 84% | 67% | – | |
| Coconut Grove Elementary School | Elementary | A | A | 78% | 20 of 202 | 93 of 1,786 | 87% | 88% | 84% | – | |
| Coral Gables Preparatory Academy | Combination | A | A | 78% | 24 of 111 | 67 of 584 | 84% | 82% | 77% | – | |
| Cutler Bay Senior High School | High | A | A | 78% | 22 of 86 | 55 of 508 | 86% | 74% | 86% | 100% | |
| Kendale Elementary School | Elementary | A | A | 78% | 20 of 202 | 93 of 1,786 | 85% | 91% | 74% | – | |
| Mater Brickell Academy High | High | A | A | 78% | 22 of 86 | 55 of 508 | 79% | 86% | 67% | 97% | Charter, Title I |
| Miami Tech at Mater Innovation Academy | High | A | C | 78% | 22 of 86 | 55 of 508 | 91% | 83% | 79% | – | Charter, Title I |
| Ruth K. Broad Bay Harbor K-8 Center | Combination | A | A | 78% | 24 of 111 | 67 of 584 | 82% | 86% | 78% | – | |
| Seminole Elementary School | Elementary | A | A | 78% | 20 of 202 | 93 of 1,786 | 75% | 88% | 80% | – | Title I |
| Snapper Creek Elementary School | Elementary | A | A | 78% | 20 of 202 | 93 of 1,786 | 81% | 91% | 67% | – | Title I |
| Archimedean Academy | Elementary | A | A | 77% | 24 of 202 | 118 of 1,786 | 83% | 91% | 86% | – | Charter |
| Coral Reef Senior High School | High | A | A | 77% | 25 of 86 | 62 of 508 | 87% | 77% | 88% | 100% | |
| Mater Biscayne Academy North Miami Middle School | Middle | A | A | 77% | 12 of 73 | 46 of 561 | 82% | 90% | 73% | – | Charter |
| Academy for Innovative Education | Combination | A | A | 76% | 27 of 111 | 93 of 584 | 80% | 82% | 67% | 100% | Charter, Title I |
| Dante B. Fascell Elementary School | Elementary | A | A | 76% | 25 of 202 | 136 of 1,786 | 80% | 80% | 80% | – | Title I |
| Kendale Lakes Elementary School | Elementary | A | A | 76% | 25 of 202 | 136 of 1,786 | 80% | 85% | 83% | – | Title I |
| Key Biscayne K-8 Center | Combination | A | A | 76% | 27 of 111 | 93 of 584 | 82% | 83% | 62% | – | |
| Mater International Preparatory | Middle | A | B | 76% | 13 of 73 | 52 of 561 | 69% | 82% | 68% | – | Charter, Title I |
| Miami Children's Museum Charter School | Elementary | A | A | 76% | 25 of 202 | 136 of 1,786 | 90% | 86% | 70% | – | Charter |
| Pinecrest Academy (south Campus) | Elementary | A | A | 76% | 25 of 202 | 136 of 1,786 | 88% | 85% | 73% | – | Charter |
| Pinecrest Preparatory Academy Charter High School | High | A | A | 76% | 26 of 86 | 68 of 508 | 80% | 76% | 82% | 100% | Charter |
| Somerset Academy Silver Palms | Combination | A | A | 76% | 27 of 111 | 93 of 584 | 82% | 87% | 81% | – | Charter, Title I |
| Somerset Palms Academy | Combination | A | A | 76% | 27 of 111 | 93 of 584 | 85% | 84% | 74% | – | Charter |
| Southwood Middle School | Middle | A | A | 76% | 13 of 73 | 52 of 561 | 82% | 81% | 77% | – | |
| Downtown Doral Charter Elementary School | Elementary | A | A | 75% | 29 of 202 | 159 of 1,786 | 86% | 88% | 82% | – | Charter |
| Johnnie M Parris Colonial Drive Elementary School | Elementary | A | B | 75% | 29 of 202 | 159 of 1,786 | 73% | 71% | 73% | – | Title I |
| Lincoln-Marti Charter School (little Havana Campus) | Combination | A | A | 75% | 31 of 111 | 113 of 584 | 63% | 92% | 49% | – | Charter, Title I |
| Pinecrest Glades Academy | Elementary | A | A | 75% | 29 of 202 | 159 of 1,786 | 81% | 87% | 70% | – | Charter |
| Pinecrest Glades Preparatory Academy Middle High School | Combination | A | A | 75% | 31 of 111 | 113 of 584 | 78% | 83% | 70% | 100% | Charter |
| South Prep Scholars Academy Middle School | Middle | A | – | 75% | 15 of 73 | 61 of 561 | 83% | 67% | – | – | Charter |
| Village Green Elementary School | Elementary | A | A | 75% | 29 of 202 | 159 of 1,786 | 72% | 83% | 83% | – | Title I |
| William H. Lehman Elementary School | Elementary | A | A | 75% | 29 of 202 | 159 of 1,786 | 77% | 84% | 61% | – | |
| Biotech@Richmond Heights 9-12 High School | High | A | A | 74% | 27 of 86 | 77 of 508 | 81% | 61% | 92% | 100% | |
| Charter High School of the Americas (florida City Campus) | High | A | A | 74% | 27 of 86 | 77 of 508 | 71% | 91% | 75% | – | Charter, Title I |
| Design & Architecture Senior High | High | A | A | 74% | 27 of 86 | 77 of 508 | 85% | 57% | 93% | 100% | |
| Emerson Elementary School | Elementary | A | A | 74% | 34 of 202 | 189 of 1,786 | 78% | 87% | 70% | – | Title I |
| Mater Academy Bay Elementary | Elementary | A | A | 74% | 34 of 202 | 189 of 1,786 | 82% | 86% | 86% | – | Charter |
| Mater Brickell Academy Middle | Middle | A | A | 74% | 16 of 73 | 72 of 561 | 79% | 87% | 58% | – | Charter, Title I |
| Mater Grove Academy | Combination | A | A | 74% | 33 of 111 | 126 of 584 | 82% | 81% | 73% | – | Charter |
| Renaissance Elementary Charter School | Elementary | A | A | 74% | 34 of 202 | 189 of 1,786 | 81% | 87% | 78% | – | Charter |
| Academir Charter School Middle | Middle | A | A | 73% | 17 of 73 | 83 of 561 | 75% | 88% | 71% | – | Charter, Title I |
| Blue Lakes Elementary School | Combination | A | C | 73% | 34 of 111 | 138 of 584 | 71% | 78% | 63% | – | |
| Bridgeprep Academy South | Combination | A | A | 73% | 34 of 111 | 138 of 584 | 69% | 74% | 60% | – | Charter, Title I |
| Coral Reef Elementary School | Elementary | A | A | 73% | 37 of 202 | 210 of 1,786 | 82% | 82% | 79% | – | |
| Devon Aire K-8 Center | Combination | A | A | 73% | 34 of 111 | 138 of 584 | 76% | 78% | 67% | – | |
| Hialeah Gardens Middle School | Middle | A | A | 73% | 17 of 73 | 83 of 561 | 71% | 78% | 72% | – | Title I |
| Howard Drive Elementary School | Elementary | A | A | 73% | 37 of 202 | 210 of 1,786 | 81% | 81% | 60% | – | |
| Joella C. Good Elementary School | Elementary | A | A | 73% | 37 of 202 | 210 of 1,786 | 78% | 84% | 73% | – | Title I |
| Kelsey L. Pharr Elementary School | Elementary | A | A | 73% | 37 of 202 | 210 of 1,786 | 60% | 82% | 73% | – | Title I |
| Kendall Square K-8 Center | Combination | A | A | 73% | 34 of 111 | 138 of 584 | 80% | 74% | 61% | – | |
| Mater Academy Charter Middle School | Middle | A | A | 73% | 17 of 73 | 83 of 561 | 72% | 86% | 60% | – | Charter, Title I |
| Norma Butler Bossard Elementary School | Elementary | A | A | 73% | 37 of 202 | 210 of 1,786 | 74% | 88% | 78% | – | |
| Norman S. Edelcup/sunny Isles Beach K-8 | Combination | A | A | 73% | 34 of 111 | 138 of 584 | 75% | 80% | 67% | – | |
| Somerset Academy Charter High School | High | A | A | 73% | 30 of 86 | 87 of 508 | 85% | 76% | 91% | 99% | Charter, Title I |
| Springview Elementary School | Elementary | A | A | 73% | 37 of 202 | 210 of 1,786 | 74% | 85% | 78% | – | |
| Virginia A Boone-Highland Oaks School | Elementary | A | A | 73% | 37 of 202 | 210 of 1,786 | 72% | 77% | 86% | – | |
| Wesley Matthews Elementary School | Elementary | A | A | 73% | 37 of 202 | 210 of 1,786 | 77% | 86% | 68% | – | Title I |
| Winston Park K-8 Center | Combination | A | A | 73% | 34 of 111 | 138 of 584 | 74% | 81% | 75% | – | Title I |
| Bowman Ashe/doolin K-8 Academy | Combination | A | A | 72% | 40 of 111 | 159 of 584 | 71% | 76% | 70% | – | Title I |
| Bridgeprep Academy of Doral Elementary School | Elementary | A | A | 72% | 45 of 202 | 250 of 1,786 | 70% | 84% | 61% | – | Charter |
| Christina M. Eve Elementary School | Elementary | A | A | 72% | 45 of 202 | 250 of 1,786 | 80% | 78% | 78% | – | |
| Claude Pepper Elementary School | Elementary | A | A | 72% | 45 of 202 | 250 of 1,786 | 68% | 77% | 67% | – | Title I |
| Marjory Stoneman Douglas Elem | Elementary | A | A | 72% | 45 of 202 | 250 of 1,786 | 77% | 79% | 76% | – | Title I |
| Mater Academy (miami Beach) | Combination | A | A | 72% | 40 of 111 | 159 of 584 | 70% | 76% | 55% | – | Charter, Title I |
| My Ca.sa Charter School | Elementary | A | – | 72% | 45 of 202 | 250 of 1,786 | 69% | 86% | – | – | Charter |
| Oliver Hoover Elementary School | Elementary | A | A | 72% | 45 of 202 | 250 of 1,786 | 78% | 84% | 67% | – | |
| Somerset Academy | Elementary | A | A | 72% | 45 of 202 | 250 of 1,786 | 76% | 90% | 70% | – | Charter |
| Zora Neale Hurston Elementary School | Elementary | A | A | 72% | 45 of 202 | 250 of 1,786 | 78% | 84% | 76% | – | Title I |
| Arvida Middle School | Middle | A | A | 71% | 20 of 73 | 117 of 561 | 78% | 86% | 62% | – | |
| Avocado Elementary School | Elementary | A | A | 71% | 53 of 202 | 299 of 1,786 | 70% | 71% | – | – | Title I |
| City of Hialeah Educational Academy | Combination | A | A | 71% | 42 of 111 | 177 of 584 | 73% | 63% | 69% | 99% | Charter, Title I |
| Doctors Charter School of Miami Shores | Combination | A | A | 71% | 42 of 111 | 177 of 584 | 73% | 58% | 69% | 100% | Charter |
| John I. Smith K-8 Center | Combination | A | A | 71% | 42 of 111 | 177 of 584 | 70% | 70% | 64% | – | |
| Leewood K-8 Center | Combination | A | A | 71% | 42 of 111 | 177 of 584 | 83% | 82% | 66% | – | |
| Mater Academy Lakes Middle School | Middle | A | A | 71% | 20 of 73 | 117 of 561 | 79% | 78% | 63% | – | Charter |
| Miami Lakes K-8 Center | Combination | A | A | 71% | 42 of 111 | 177 of 584 | 72% | 75% | 69% | – | |
| Miami Springs Elementary School | Elementary | A | A | 71% | 53 of 202 | 299 of 1,786 | 65% | 75% | 74% | – | Title I |
| South Miami Middle School | Middle | A | A | 71% | 20 of 73 | 117 of 561 | 75% | 73% | 70% | – | |
| Arthur and Polly Mays Conservatory of the Arts | Combination | A | A | 70% | 47 of 111 | 204 of 584 | 70% | 55% | 72% | 100% | Title I |
| Bob Graham Education Center | Combination | A | A | 70% | 47 of 111 | 204 of 584 | 75% | 75% | 69% | – | |
| Bridgeprep Academy of North Miami Beach | Combination | A | B | 70% | 47 of 111 | 204 of 584 | 74% | 71% | 55% | – | Charter |
| Cypress K-8 Center | Combination | A | A | 70% | 47 of 111 | 204 of 584 | 72% | 68% | 65% | – | Title I |
| David Lawrence Jr. K-8 Center | Combination | A | A | 70% | 47 of 111 | 204 of 584 | 60% | 72% | 66% | – | Title I |
| Dr. Frederica S. Wilson/skyway Elementary School | Elementary | A | A | 70% | 55 of 202 | 333 of 1,786 | 73% | 81% | 62% | – | Title I |
| Everglades K-8 Center | Combination | A | A | 70% | 47 of 111 | 204 of 584 | 64% | 73% | 70% | – | Title I |
| Jane S. Roberts K-8 Center | Combination | A | A | 70% | 47 of 111 | 204 of 584 | 80% | 76% | 62% | – | |
| Jorge Mas Canosa Middle School | Middle | A | A | 70% | 23 of 73 | 134 of 561 | 66% | 75% | 66% | – | Title I |
| Lake Stevens Elementary School | Elementary | A | A | 70% | 55 of 202 | 333 of 1,786 | 65% | 79% | 50% | – | Title I |
| Mater Biscayne Academy North Miami High School | High | A | A | 70% | 31 of 86 | 116 of 508 | 77% | 73% | 94% | – | Charter |
| Meadowlane Elementary School | Elementary | A | A | 70% | 55 of 202 | 333 of 1,786 | 64% | 79% | 60% | – | Title I |
| Miami Arts Charter School | Combination | A | A | 70% | 47 of 111 | 204 of 584 | 78% | 76% | 70% | 92% | Charter |
| Miami Lakes Middle School | Middle | A | A | 70% | 23 of 73 | 134 of 561 | 74% | 78% | 64% | – | Title I |
| Morningside K-8 Academy | Combination | A | A | 70% | 47 of 111 | 204 of 584 | 70% | 72% | 76% | – | Title I |
| North Beach Elementary School | Elementary | A | A | 70% | 55 of 202 | 333 of 1,786 | 79% | 82% | 80% | – | |
| Phyllis R. Miller Elementary School | Elementary | A | B | 70% | 55 of 202 | 333 of 1,786 | 62% | 76% | 63% | – | Title I |
| Pinecrest North Preparatory High School | High | A | A | 70% | 31 of 86 | 116 of 508 | 83% | 75% | 76% | – | Charter |
| Royal Green Elementary School | Elementary | A | A | 70% | 55 of 202 | 333 of 1,786 | 79% | 74% | 62% | – | Title I |
| South Hialeah Elementary School | Elementary | A | A | 70% | 55 of 202 | 333 of 1,786 | 66% | 83% | 54% | – | Title I |
| Summerville Advantage Academy | Elementary | A | A | 70% | 55 of 202 | 333 of 1,786 | 71% | 77% | 58% | – | Charter, Title I |
| Tropical Elementary School | Elementary | A | A | 70% | 55 of 202 | 333 of 1,786 | 64% | 78% | 73% | – | Title I |
| Academir Charter School Preparatory | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 71% | 71% | 71% | – | Charter, Title I |
| Barbara Goleman Senior High | High | A | A | 69% | 33 of 86 | 124 of 508 | 69% | 61% | 71% | 100% | |
| Bent Tree Elementary School | Elementary | A | A | 69% | 64 of 202 | 394 of 1,786 | 66% | 84% | 75% | – | Title I |
| Bunche Park Elementary School | Elementary | A | C | 69% | 64 of 202 | 394 of 1,786 | 68% | 63% | 64% | – | Title I |
| Coral Way K-8 Center | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 71% | 70% | 67% | – | |
| David Fairchild Elementary School | Elementary | A | A | 69% | 64 of 202 | 394 of 1,786 | 80% | 81% | 66% | – | |
| Ernest R. Graham K-8 Academy | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 67% | 74% | 61% | – | Title I |
| Eugenia B. Thomas K-8 Center | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 69% | 74% | 66% | – | |
| Everglades Preparatory Academy | Middle | A | B | 69% | 25 of 73 | 151 of 561 | 72% | 77% | 42% | – | Charter, Title I |
| Everglades Preparatory Academy High School | High | A | A | 69% | 33 of 86 | 124 of 508 | 64% | 57% | 77% | 96% | Charter, Title I |
| Gratigny Elementary School | Elementary | A | A | 69% | 64 of 202 | 394 of 1,786 | 69% | 74% | 56% | – | Title I |
| John A. Ferguson Senior High | High | A | A | 69% | 33 of 86 | 124 of 508 | 74% | 58% | 81% | 100% | |
| Kenwood K-8 Center | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 71% | 71% | 58% | – | |
| Lincoln-Marti Charter School (hialeah Campus) | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 60% | 85% | 63% | – | Charter, Title I |
| Mater Academy Charter High School | High | A | A | 69% | 33 of 86 | 124 of 508 | 67% | 71% | 60% | 99% | Charter, Title I |
| Mater Lakes Collegiate Academy High School | High | A | C | 69% | 33 of 86 | 124 of 508 | 76% | 52% | 75% | 90% | Charter |
| Miami Shores Elementary School | Elementary | A | A | 69% | 64 of 202 | 394 of 1,786 | 76% | 77% | 60% | – | Title I |
| Palm Springs North K-8 Center | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 67% | 76% | 66% | – | Title I |
| Palmetto Middle School | Middle | A | A | 69% | 25 of 73 | 151 of 561 | 77% | 73% | 63% | – | |
| Robert Morgan Senior High School | High | A | A | 69% | 33 of 86 | 124 of 508 | 68% | 59% | 78% | 100% | Title I |
| West Hialeah Gardens Elementary School | Elementary | A | B | 69% | 64 of 202 | 394 of 1,786 | 68% | 74% | 57% | – | Title I |
| West Lakes Preparatory Academy | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 65% | 69% | 61% | – | |
| Young Men's Preparatory Academy | Combination | A | A | 69% | 56 of 111 | 231 of 584 | 66% | 66% | 61% | 84% | Title I |
| Youth Co-Op Preparatory High School | High | A | A | 69% | 33 of 86 | 124 of 508 | 58% | 65% | 67% | 100% | Charter, Title I |
| Academir Charter School Elementary South | Elementary | A | – | 68% | 70 of 202 | 453 of 1,786 | 65% | 74% | – | – | Charter, Title I |
| Aventura Waterways K-8 Center | Combination | A | A | 68% | 65 of 111 | 253 of 584 | 72% | 72% | 61% | – | |
| Beacon College Prep K-8 | Combination | A | A | 68% | 65 of 111 | 253 of 584 | 59% | 62% | 73% | – | Charter, Title I |
| Bridgeprep Academy of Doral Middle-High School | Combination | A | – | 68% | 65 of 111 | 253 of 584 | 64% | 66% | 67% | – | Charter |
| Charter High School of the Americas | High | A | A | 68% | 40 of 86 | 145 of 508 | 62% | 82% | 64% | 87% | Charter |
| Dr. Carlos J. Finlay Elementary | Elementary | A | A | 68% | 70 of 202 | 453 of 1,786 | 71% | 79% | 75% | – | Title I |
| Glades Middle School | Middle | A | A | 68% | 27 of 73 | 177 of 561 | 68% | 77% | 73% | – | Title I |
| Jack David Gordon Elementary School | Elementary | A | A | 68% | 70 of 202 | 453 of 1,786 | 77% | 80% | 62% | – | |
| Jesse J. McCrary, Jr. Elementary School | Elementary | A | C | 68% | 70 of 202 | 453 of 1,786 | 51% | 69% | 63% | – | Title I |
| Joe Hall Elementary School | Elementary | A | A | 68% | 70 of 202 | 453 of 1,786 | 66% | 73% | 78% | – | Title I |
| Keys Gate Charter High School | High | A | B | 68% | 40 of 86 | 145 of 508 | 62% | 47% | 75% | 97% | Charter |
| Mater Biscayne Academy North Miami Elementary School | Elementary | A | A | 68% | 70 of 202 | 453 of 1,786 | 77% | 80% | 74% | – | Charter |
| Miami Senior High School | High | A | A | 68% | 40 of 86 | 145 of 508 | 58% | 53% | 73% | 96% | Title I |
| Richmond Heights Middle School | Middle | A | C | 68% | 27 of 73 | 177 of 561 | 57% | 69% | 55% | – | Title I |
| Ruben Dario Middle School | Middle | A | B | 68% | 27 of 73 | 177 of 561 | 57% | 65% | 45% | – | Title I |
| Sunset Park Elementary School | Elementary | A | A | 68% | 70 of 202 | 453 of 1,786 | 75% | 78% | 82% | – | |
| Academir Charter School East Middle | Middle | A | B | 67% | 30 of 73 | 200 of 561 | 64% | 69% | 71% | – | Charter |
| Academir Middle School of Math and Science | Middle | A | B | 67% | 30 of 73 | 200 of 561 | 62% | 75% | 61% | – | Charter, Title I |
| Dr. Henry W. Mack/west Little River K-8 Center | Combination | A | A | 67% | 68 of 111 | 275 of 584 | 48% | 62% | 66% | – | Title I |
| E.w.f. Stirrup Elementary School | Elementary | A | A | 67% | 77 of 202 | 502 of 1,786 | 70% | 78% | 62% | – | Title I |
| Law Enforcement Officers Memorial High School | High | A | A | 67% | 43 of 86 | 168 of 508 | 64% | 37% | 75% | 99% | Title I |
